Performance Arizona Class Schedule
Daily Classes
| Time | Class | Days |
|---|---|---|
| 5:30–6:00 AM | Yoga Poses | Mon–Thu |
| 6:00–6:30 AM | QuickFit Boxing | Mon–Fri |
| 6:30–7:30 AM | Kickboxing Fitness | Mon–Fri |
| 12:30–1:30 PM | Boxing Fitness | Mon–Thu |
| 3:30–5:30 PM | After-School Boxing | Mon–Fri |
| 4:30–5:30 PM | Little Champs | Mon–Fri |
| 5:00–6:30 PM | Youth Warriors | Mon–Fri |
| 5:00–6:00 PM | Karate | Wed & Fri |
| 5:30–6:30 PM | Community Class | Mon–Fri |
| 5:30–7:30 PM | Competition Team | Mon–Thu |
| 6:30–7:30 PM | Technique | Mon–Thu |
| 6:30–7:30 PM | Women’s Defense | Fri Only |
| 7:30–8:30 PM | Combat Grappling | Tues & Thurs |
| 7:30–9:00 PM | MMA | Mon, Wed, Fri |
Saturday Programs
| Time | Class |
|---|---|
| 11:00 AM – 1:00 PM | No Mercy Youth Boxing |
| 11:00 AM | Jiu Jitsu (Gi) |
| 12:00 PM | Jiu Jitsu (No Gi) |
Jiu Jitsu (Weekly)
| Day | Time | Type |
|---|---|---|
| Monday & Wednesday | 6:30–7:30 PM | Gi |
| Monday & Wednesday | 7:30–8:30 PM | No Gi |
| Saturday | 11:00 AM | Gi |
| Saturday | 12:00 PM | No Gi |
Open Gym Hours
| Days | Time |
|---|---|
| Monday – Friday | 6:00 AM – 10:00 PM |
| Saturday & Sunday | 8:00 AM – 4:00 PM |
| After-Hours | By Request |
© 2025 Performance Arizona. All rights reserved.